Hot Jobs
Last updated:
| Job Title | Location | Project | Salary | Reference | Classification |
| Building & Facilities Manager | Victoria, Central London | Specialist Client | £40k + Car | 016007 | UK |
| Construction Manager | India | Hotel | £50k+ | DCP002 | Overseas |
| Site Manager | Bahrain | Building | £30k+ | DCP003 | Overseas |
| Senior Estimator | Bahrain | Building | £Neg | DCP004 | Overseas |
| Project Director | Kuwait | Commercial Development | c£95k | DCP001 | Overseas |
| General Manager | Dubai | Civils | £70k+ | 016006 | Overseas |
| General Manager | Mumbai/Dubai | Oil/Gas | £85k | 016004 | Overseas |
| Senior Engineer | London | Transportation | £Neg | 016005 | UK |
| Electrical Design Engineer | Qatar | M&E | £Neg | 016004 | Overseas |
| Design Engineers Mechanical | Saudi Arabia | Power | £Neg | 016002 | Overseas |
| Project Finance | Saudi Arabia | Major Projects | £Neg | 016001 | Overseas |
| Contract Administrators | Saudi Arabia | Power | £Neg | 016000 | Overseas |
| QA Manager | Saudi Arabia | Major Projects | £Neg | 015999 | Overseas |
| Finance Manager | Saudi Arabia | Major Projects | £Neg | 015998 | Overseas |
| Head of Construction | Saudi Arabia | Oil/Gas | £neg | 015997 | Overseas |
| Construction Manager | Dubai | Power | £neg | 015996 | Overseas |
| Business Unit Director | Middle East | Mechanical | £Neg | 015995 | Overseas |
| Planners | Middle East | Civils | £Neg | 015994 | Overseas |
| Design Engineers I&C | Middle East | Process | £Neg | 015993 | Overseas |
| Design Engineers Civils | Middle East | Civils | £Neg | 015991 | Overseas |
| Construction Supts. | Middle East | Power | £Neg | 015990 | Overseas |
| Project Managers | Middle East | Civil | £Neg | 015988 | Overseas |
| Safety Manager | Qatar | Building | £Neg | 015987 | Overseas |
| QA Manager | Qatar | Developer | £Neg | 015986 | Overseas |
| Planning Engineers | Qatar | Developer | £Neg | 015985 | Overseas |
| Contracts Engineers | Qatar | Developer | £Neg | 015984 | Overseas |
| Technical Coordinators | Qatar | IT/Communications | £Neg | 015983 | Overseas |
| Technical Coordinators | Qatar | Electrical | £Neg | 015982 | Overseas |
| Technical Coordinators | Qatar | Mechanical | £Neg | 015981 | Overseas |
| Technical Coordinators | Qatar | Civils | £Neg | 015980 | Overseas |
| Technical Coordinators | Qatar | Structural | £Neg | 015979 | Overseas |
| Technical Coordinators | Qatar | Architectural | £Neg | 015978 | Overseas |
| Planning Engineer | Dubai | Power | £Neg | 015976 | Overseas |
| Design Manager | Shanghai | Architectural | £Neg | 015974 | Overseas |
| Document Controller | Docklands | Building | £25k | 015975 | UK |
| Project Managers | Docklands | Building | £65k+ | 015910 | UK |
| Project Directors | Docklands | Building | £85k+ | 015907 | UK |
| M&E Managers | Docklands | M&E | £60k | 015908 | UK |
| Project Controls Manager | Riyadh,Saudi Arabia | Railway | £65k+ | Overseas | |
| HR/ADMIN. Manager | Riyadh, Saudi Arabia | Railway | £55k+ | Overseas | |
| Chief Constr. Manager | Dubai | Fitout | £Neg | Overseas | |
| Senior Constr. Manager | Dubai | Fitout | £Neg | Overseas | |
| Package Manager | Dubai | Fitout | £Neg | Overseas | |
| Design Coordination Manager | Dubai | Fitout | £Neg | Overseas | |
| MEP Coordination Manager | Dubai | Fitout | £Neg | Overseas | |
| Planning Engineer | Dubai | Fitout | £Neg | Overseas | |
| Senior QS | Florida | Cement Plant | £Neg | 015955 | Overseas |
| Senior QS | Georgia, USA | Building, Civils | £Neg | 015955 | Overseas |
| QS | Dubai | Power Station | £Neg | 015942 | Overseas |
| QS | Qatar | Airport | £Neg | 015921 | Overseas |
| Operations Manager | Dubai | Project Management | £Neg | 015945 | Overseas |
| Project Director | Bulgaria | Hotels, Leisure | £Neg | 015946 | Overseas |
| Project Manager | Bulgaria | Hotels, Leisure | £Neg | 015947 | Overseas |
| Planning Manager | Bulgaria | Hotels, Leisure | £Neg | 015948 | Overseas |
| Commercial Manager | London | Project Management | £Neg | 015949 | UK |
| Commercial Manager | Manchester | Project Management | £Neg | 015950 | UK |
| Commercial Manager | Bulgaria | Project Management | £Neg | 015951 | Overseas |
| Project Managers | London/Overseas | Project Management | £Neg | 015952 | UK/Overseas |
| Project Manager | Pakistan | Telecoms | £Neg | 015939 | Overseas |
| General Manager | Pakistan | Telecoms | £Neg | 015953 | Overseas |
| Design Manager | Dubai | Building | £Neg | 015933 | Overseas |
| Project Manager | Bahrain | Hotel | £60k | 015868 | Overseas |
| Project Manager | Bahrain | Retail | £60k | 015874 | Overseas |
| Vice Chairman | India | Civil Engineering | Board Level | 015889 | Overseas |
| Project Managers | Bulgaria | Leisure/Hotels | £ Neg | 015879 | Overseas |
| Head of Project Management | Dubai | Project Management | £ Neg | 015880 | Overseas |
| Project Managers | West London | Project Management | £ Neg | 015881 | UK |
| Senior Planner | Dubai | Building | £ Neg | 015866 | Overseas |
| QA/QC Manager | Qatar | Building | £ Neg | 015864 | Overseas |
| HSE Manager | Dubai | Power | £ Neg | 015862 | Overseas |
| Mechanical Engineer Piping | Dubai | Power | £ Neg | 015877 | Overseas |
| Director | Jeddah, Saudi Arabia | Industrial Projects | £ Neg | ME001 | Overseas |
| Project Directors/Managers | Dubai, Qatar & Yemen | Power, Water & Sewage | £ Neg | ME002 | Overseas |

