Overseas Positions
Last updated:
| Job Title | Location | Project | Salary | Reference |
| Vice Chairman | India | Civil Engineering | Board Level | 015889 |
| Director of Training | India | Construction | £ Neg | 015890 |
| Project Manager | Tanzania | Commercial Building | £ Neg | 015883 |
| Finishing Foreman | Tanzania | Commercial Building | £ Neg | 015884 |
| Team Leader/Resident Project Manager | Romania | Civils | £ Neg | 015885 |
| Structural Engineer | Malaysia | Steel Towers | £ Neg | 015886 |
| Project Managers | Bulgaria | Leisure/Hotels Project | £ Neg | 015879 |
| Head of Project Management | Dubai | Project Management | £ Neg | 015880 |
| Chief Accountant | Dubai | Telecoms | £ Neg | 015869 |
| Project Manager | Bahrain | Hotel | £ Neg | 015868 |
| Project Manager | Bahrain | Retail | £ Neg | 015874 |
| HR Manager | Dubai | Building | £ Neg | 015867 |
| Senior Planner | Dubai | Building | £ Neg | 015866 |
| Project Managers | Dubai | Building | £ Neg | 015865 |
| QA/QC Manager | Qatar | Building | £ Neg | 015864 |
| Sub Contract Co-Ordinator | Qatar | Building | £ Neg | 015863 |
| HSE Manager | Dubai | Power | £ Neg | 015862 |
| Senior Mechanical Engineer | Shanghai | Pharmaceutical | £ Neg | 015861 |
| Electrical Engineers | Dubai | Power | £ Neg | 015875 |
| Electrical Engineer Design | Dubai | Power | £ Neg | 015876 |
| Mechanical Engineer Piping | Dubai | Power | £ Neg | 015877 |
| Deputy Project Manager M&E | Doha, Qatar | Airport | £ Neg | 015819 |
| Construction Manager | Doha, Qatar | Airport | £ Neg | 015820 |
| Project Control Manager | Doha, Qatar | Airport | £ Neg | 015822 |
| Contract Administrator/Commercial Manager | Doha, Qatar | Airport | £ Neg | 015823 |
| Chief Planner/Scheduler | Doha, Qatar | Airport | £ Neg | 015824 |
| Procurement & Materials Manager | Doha, Qatar | Airport | £ Neg | 015825 |
| Finance Manager | Doha, Qatar | Airport | £ Neg | 015826 |
| Chief Accountant | Doha, Qatar | Airport | £ Neg | 015827 |
| Document Controller | Doha, Qatar | Airport | £ Neg | 015828 |
| Project QS aged 27-30 | Caribbean | Building | £ Neg | 015831 |
| Construction Manager | Caribbean | RC Frame | £ Neg | 015816 |
| Project Manager | Caribbean | Marine Works | c £55-60k Tax Free | 015832 |
| Head of Planning | Jeddah, Saudi Arabia | Industrial Projects | £ Neg | ME003 |
| Business Development Director | Jeddah, Saudi Arabia | Industrial Projects | £ Neg | ME004 |
| Engineering Manager | Jeddah, Saudi Arabia | Industrial Projects | £ Neg | ME005 |
| General Manager | Jeddah, Saudi Arabia | Civils | £ Neg | ME006 |
| Project Managers | Dubai, Oman, Qatar & Yemen | Fitout | £ Neg | ME007 |
| Commercial Manager | Caribbean | Building | £Neg Tax Free | 015763 |
| Senior QS(Green Card Holder) | Atlanta, USA | Commercial/Legal | c$120k | 015756 |
| Site Engineers | Caribbean | Roads | £35k | 015723 |

